SMITHSONIAN INSTITUTION - ENERGY MANAGEMENT BRANCH - 202-633-0119
 
STEAM EXECUTIVE SUMMARY - ALL ACCOUNTS
 
  MLBS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002        19,475       20,083          24,445          27,830          22,449          25,173          19,485          18,695          16,274          16,416          15,494          17,859
 FY 2001        27,666       24,826          32,104          29,645          25,628          26,834          21,860          19,155          15,443          17,602          16,876          18,367
 FY 2000        17,602       20,367          27,362          36,623          26,418          25,645          20,342          17,650          17,169          17,089          15,069            7,388
 DIFF. FY 02 Vs. FY 01        (8,191)       (4,743)          (7,659)          (1,815)          (3,179)             (600)          (1,652)             (213)            1,622             (546)             (781)               123
 % DIFF. FY 02 Vs. FY 01  -29.6% -19.1% -23.9% -6.1% -12.4% -6.2% -10.9% -2.4% 5.4% -6.7% -8.2% -2.8%
  COST OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $ 348,075  $ 359,788  $    438,942  $    499,168  $    402,881  $    451,073  $    349,073  $    332,873  $    288,392  $    286,119  $    269,297  $    308,450
 FY 2001   $ 414,517  $ 377,617  $    485,687  $    450,347  $    392,608  $    486,054  $    394,361  $    343,216  $    276,254  $    311,463  $    296,154  $    321,010
 FY 2000   $ 259,129  $ 305,819  $    402,985  $    548,417  $    398,098  $    386,401  $    306,070  $    263,872  $    255,259  $    254,313  $    225,688  $    110,238
 DIFF. FY 02 Vs. FY 01   $ (66,442)  $ (17,829)  $    (46,745)  $      48,821  $      10,273  $    (15,937)  $    (32,310)  $      (5,909)  $      26,337  $    (13,856)  $    (16,069)  $      (1,234)
 % DIFF. FY 02 Vs. FY 01  -16.0% -4.7% -9.6% 10.8% 2.6% -7.2% -11.5% -3.0% 4.4% -8.1% -9.1% -3.9%
  $$/MLBS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002          17.87         17.92            17.96            17.94            17.95            17.92            17.91            17.81            17.72            17.43            17.38            17.27
 FY 2001          14.98         15.21            15.13            15.19            15.32            18.11            18.04            17.92            17.89            17.69            17.55            17.48
 FY 2000          14.72         15.02            14.73            14.97            15.07            15.07            15.05            14.95            14.87            14.88            14.98            14.92
 DIFF. FY 02 Vs. FY 01            2.89           2.70              2.83              2.74              2.63            (0.19)            (0.13)            (0.11)            (0.17)            (0.27)            (0.17)            (0.21)
 % DIFF. FY 02 Vs. FY 01  19.3% 17.8% 18.7% 18.1% 17.1% -1.1% -0.7% -0.6% -0.9% -1.5% -1.0% -1.2%
  Y-T-D MLBS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002        19,475       39,558          64,003          91,833        114,282        139,455        158,940        177,635        193,909        210,325        225,819        241,945
 FY 2001        27,666       52,492          84,595        114,240        139,869        166,703        188,563        207,718        223,161        240,763        257,638        276,005
 FY 2000        17,602       37,969          65,331        101,954        128,372        154,017        174,360        192,010        209,178        226,267        241,336        248,724
 DIFF. FY 02 Vs. FY 01        (8,191)     (12,934)        (20,592)        (22,407)        (25,586)        (27,247)        (29,622)        (30,082)        (29,251)        (30,437)        (31,819)        (22,556)
 % DIFF. FY 02 Vs. FY 01  -29.6% -24.6% -24.3% -19.6% -18.3% -16.3% -15.7% -14.5% -13.1% -12.6% -12.4% -12.3%
  Y-T-D COST  OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $ 348,075  $ 707,863  $ 1,146,805  $ 1,645,973  $ 2,048,854  $ 2,499,926  $ 2,848,999  $ 3,181,872  $ 3,470,264  $ 3,756,383  $ 4,025,680  $ 4,303,028
 FY 2001   $ 414,517  $ 792,135  $ 1,277,822  $ 1,728,169  $ 2,120,776  $ 2,606,831  $ 3,001,191  $ 3,344,407  $ 3,620,661  $ 3,932,125  $ 4,228,278  $ 4,549,289
 FY 2000   $ 259,129  $ 564,947  $    967,932  $ 1,516,349  $ 1,914,447  $ 2,300,849  $ 2,606,918  $ 2,870,790  $ 3,126,050  $ 3,380,362  $ 3,606,050  $ 3,716,288
 DIFF. FY 02 Vs. FY 01   $ (66,442)  $ (84,272)  $  (131,017)  $    (82,196)  $    (71,923)  $  (106,905)  $  (152,193)  $  (162,535)  $  (150,397)  $  (175,742)  $  (202,598)  $    (60,189)
 % DIFF. FY 02 Vs. FY 01  -16.0% -10.6% -10.3% -4.8% -3.4% -4.1% -5.1% -4.9% -4.2% -4.5% -4.8% -5.4%
  Y-T-D $$/MLBS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002          17.87         17.89            17.92            17.92            17.93            17.93            17.92            17.91            17.90            17.86            17.83            17.79
 FY 2001          14.98         15.09            15.11            15.13            15.16            15.64            15.92            16.10            16.22            16.33            16.41            16.48
 FY 2000          14.72         14.88            14.82            14.87            14.91            14.94            14.95            14.95            14.94            14.94            14.94            14.94
 DIFF. FY 02 Vs. FY 01            2.89           2.80              2.81              2.80              2.77              2.29              2.01              1.81              1.67              1.53              1.42              1.30
 % DIFF. FY 02 Vs. FY 01  19.3% 18.6% 18.6% 18.5% 18.2% 14.6% 12.6% 11.3% 10.3% 9.4% 8.6% 7.9%