SMITHSONIAN INSTITUTION - ENERGY MANAGEMENT BRANCH - 202-633-0119
 
OIL EXECUTIVE SUMMARY - ALL ACCOUNTS
 
GALLONS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002      9,611       6,928        7,665      13,083      14,094      28,437      13,543        7,566         2,624            399         1,542         2,051
 FY 2001      3,969       8,076      23,234      14,600        4,180      18,132        9,927        2,203         2,778         1,889         1,308         2,355
 FY 2000      1,524       3,262      14,803      25,403      23,103      19,106        4,716        5,874         4,019         3,591         6,241         5,998
 DIFF. FY 02 Vs. FY 01      5,642     (1,148)     (15,569)       (1,517)        9,914      10,305        3,616        5,363          (154)       (1,490)            234          (304)
 % DIFF. FY 02 Vs. FY 01  142.2% -14.2% -67.0% -10.4% 237.2% 56.8% 36.4% 243.4% -5.5% -78.9% 17.9% -12.9%
COST OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $ 8,437  $   5,500  $    5,613  $  10,131  $    9,954  $  21,914  $  11,246  $    6,252  $     2,390  $     1,555  $     1,429  $     3,186
 FY 2001   $ 4,620  $ 10,086  $  24,400  $  16,552  $    4,817  $  17,261  $  10,123  $    2,318  $     2,878  $     1,926  $     1,308  $     2,401
 FY 2000   $ 1,261  $   2,618  $  12,622  $  27,548  $  27,368  $  17,605  $    4,578  $    5,610  $     3,809  $     3,580  $     6,961  $     7,193
 DIFF. FY 02 Vs. FY 01   $ 3,818  $ (4,586)  $ (18,787)  $   (6,422)  $    5,137  $    4,654  $    1,123  $    3,934  $      (489)  $      (371)  $        121  $        785
 % DIFF. FY 02 Vs. FY 01  82.6% -45.5% -77.0% -38.8% 106.6% 27.0% 11.1% 169.8% -17.0% -19.2% 9.2% 32.7%
CENTS/GALLON OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002        87.8         79.4          73.2          77.4          70.6          77.1          83.0          82.6           91.1         389.8           92.7         155.3
 FY 2001      116.4       124.9        105.0        113.4        115.2          95.2        102.0        105.2         103.6         101.9         100.0         102.0
 FY 2000        82.7         80.3          85.3        108.4        118.5          92.1          97.1          95.5           94.8           99.7         111.5         119.9
 DIFF. FY 02 Vs. FY 01      (28.6)       (45.5)         (31.8)         (35.9)         (44.6)         (18.1)         (18.9)         (22.6)         (12.5)         287.9           (7.3)           53.4
 % DIFF. FY 02 Vs. FY 01  -24.6% -36.4% -30.3% -31.7% -38.7% -19.0% -18.6% -21.4% -12.1% 282.4% -7.3% 52.3%
Y-T-D GALLONS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002      9,611     16,538      24,203      37,286      51,380      79,816      93,359    100,925     103,549     103,948     105,490     107,541
 FY 2001      3,969     12,044      35,278      49,878      54,057      72,189      82,116      84,319       87,097       88,728       90,036       92,391
 FY 2000      1,524       4,785      19,589      44,991      68,094      87,200      91,916      97,790     101,809     105,400     111,641     117,639
 DIFF. FY 02 Vs. FY 01      5,642       4,494     (11,074)     (12,592)       (2,678)        7,627      11,243      16,606       16,452       15,220       15,453       15,149
 % DIFF. FY 02 Vs. FY 01  142.2% 37.3% -31.4% -25.2% -5.0% 10.6% 13.7% 19.7% 18.9% 17.2% 17.2% 16.4%
Y-T-D COST  OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $ 8,437  $ 13,938  $  19,551  $  29,681  $  39,635  $  61,550  $  72,796  $  79,048  $   81,437  $   82,992  $   84,421  $   87,608
 FY 2001   $ 4,620  $ 14,706  $  39,106  $  55,658  $  60,475  $  77,736  $  87,860  $  90,177  $   93,055  $   94,689  $   95,997  $   98,399
 FY 2000   $ 1,261  $   3,878  $  16,500  $  44,048  $  71,416  $  89,021  $  93,599  $  99,209  $ 103,019  $ 106,598  $ 113,559  $ 120,753
 DIFF. FY 02 Vs. FY 01   $ 3,818  $    (768)  $ (19,555)  $ (25,977)  $ (20,840)  $ (16,187)  $ (15,064)  $ (11,130)  $ (11,618)  $ (11,697)  $ (11,576)  $ (10,791)
 % DIFF. FY 02 Vs. FY 01  82.6% -5.2% -50.0% -46.7% -34.5% -20.8% -17.1% -12.3% -12.5% -12.4% -12.1% -11.0%
Y-T-D CENTS/GALLON OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002        87.8         84.3          80.8          79.6          77.1          77.1          78.0          78.3           78.6           79.8           80.0           81.5
 FY 2001      116.4       122.1        110.9        111.6        111.9        107.7        107.0        106.9         106.8         106.7         106.6         106.5
 FY 2000        82.7         81.1          84.2          97.9        104.9        102.1        101.8        101.5         101.2         101.1         101.7         102.6
 DIFF. FY 02 Vs. FY 01         (29)          (38)            (30)            (32)            (35)            (31)            (29)            (29)            (28)            (27)            (27)            (25)
 % DIFF. FY 02 Vs. FY 01  -24.6% -31.0% -27.1% -28.7% -31.0% -28.4% -27.1% -26.8% -26.4% -25.2% -24.9% -23.5%