SMITHSONIAN INSTITUTION - ENERGY MANAGEMENT BRANCH - 202-633-0119
 
GAS EXECUTIVE SUMMARY - ALL ACCOUNTS
 
  THERMS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002      148,657     180,051      230,881      267,175        254,079        210,576        173,627        153,227        110,348          94,494          93,467          54,069
 FY 2001      135,668     194,157      291,109      322,300        259,081        249,321        169,631        133,469        115,177        111,426        103,206        116,076
 FY 2000      126,617     168,599      232,774      271,399        276,245        189,871        159,747        118,490          99,354        104,572        107,386        111,320
 DIFF. FY 02 Vs. FY 01        12,989     (14,106)       (60,228)       (55,125)          (5,003)        (38,745)            3,997          19,758          (4,829)        (16,931)          (9,738)        (62,007)
 % DIFF. FY 02 Vs. FY 01  9.6% -7.3% -20.7% -17.1% -1.9% -15.5% 2.4% 14.8% -4.2% -15.2% -9.4% -53.4%
  COST OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $ 123,628  $ 171,998  $  206,659  $  236,005  $    221,980  $    188,551  $    146,836  $      89,243  $      62,703  $      55,929  $      54,225  $      59,812
 FY 2001   $ 129,590  $ 184,955  $  307,010  $  305,185  $    227,650  $    212,060  $    149,092  $    109,833  $      92,341  $      89,753  $      80,815  $      95,994
 FY 2000   $   73,770  $ 113,497  $  154,796  $  197,538  $    187,709  $    130,408  $    110,785  $      80,004  $      75,592  $      70,947  $      66,793  $      81,907
 DIFF. FY 02 Vs. FY 01   $   (5,962)  $ (12,956)  $ (100,352)  $   (69,179)  $      (5,670)  $    (23,509)  $      (2,257)  $    (20,590)  $    (29,638)  $    (33,824)  $    (26,591)  $    (36,182)
 % DIFF. FY 02 Vs. FY 01  -4.6% -7.0% -32.7% -22.7% -2.5% -11.1% -1.5% -18.7% -32.1% -37.7% -32.9% -37.7%
  CENTS/THERM OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002            83.2           95.5            89.5            88.3              87.4              89.5              84.6              58.2              56.8              59.2              58.0            110.6
 FY 2001            95.5           95.3          105.5            94.7              87.9              85.1              87.9              82.3              80.2              80.5              78.3              82.7
 FY 2000            58.3           67.3            66.5            72.8              68.0              68.7              69.4              67.5              76.1              67.8              62.2              73.6
 DIFF. FY 02 Vs. FY 01          (12.4)             0.3           (16.0)             (6.4)              (0.5)                4.5              (3.3)            (24.0)            (23.4)            (21.4)            (20.3)              27.9
 % DIFF. FY 02 Vs. FY 01  -12.9% 0.3% -15.1% -6.7% -0.6% 5.3% -3.8% -29.2% -29.1% -26.5% -25.9% 33.8%
  Y-T-D THERMS OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002      148,657     328,708      559,589      826,764     1,080,842     1,291,418     1,465,046     1,618,273     1,728,621     1,823,115     1,916,582     1,970,651
 FY 2001      135,668     329,824      620,933      943,233     1,202,314     1,451,635     1,621,266     1,754,735     1,869,912     1,981,337     2,084,543     2,200,619
 FY 2000      126,617     295,216      527,990      799,389     1,075,634     1,265,505     1,425,252     1,543,742     1,643,096     1,747,668     1,855,055     1,966,375
 DIFF. FY 02 Vs. FY 01        12,989       (1,117)       (61,344)     (116,469)      (121,472)      (160,217)      (156,220)      (136,462)      (141,291)      (158,222)      (167,961)      (229,968)
 % DIFF. FY 02 Vs. FY 01  9.6% -0.3% -9.9% -12.3% -10.1% -11.0% -9.6% -7.8% -7.6% -8.0% -8.1% -10.5%
  Y-T-D COST  OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $ 123,628  $ 295,626  $  502,285  $  738,290  $    960,271  $ 1,148,822  $ 1,295,657  $ 1,384,901  $ 1,447,603  $ 1,503,532  $ 1,557,757  $ 1,617,569
 FY 2001   $ 129,590  $ 314,544  $  621,554  $  926,739  $ 1,154,389  $ 1,366,450  $ 1,515,542  $ 1,625,375  $ 1,717,716  $ 1,807,468  $ 1,888,283  $ 1,984,278
 FY 2000   $   73,770  $ 187,267  $  342,063  $  539,601  $    727,310  $    857,718  $    968,503  $ 1,048,507  $ 1,124,098  $ 1,195,045  $ 1,261,838  $ 1,343,744
 DIFF. FY 02 Vs. FY 01   $   (5,962)  $ (18,918)  $ (119,269)  $ (188,449)  $  (194,119)  $  (217,628)  $  (219,885)  $  (240,474)  $  (270,112)  $  (303,936)  $  (330,527)  $  (366,709)
 % DIFF. FY 02 Vs. FY 01  -4.6% -6.0% -19.2% -20.3% -16.8% -15.9% -14.5% -14.8% -15.7% -16.8% -17.5% -18.5%
  Y-T-D CENTS/THERM OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002            83.2           89.9            89.8            89.3              88.8              89.0              88.4              85.6              83.7              82.5              81.3              82.1
 FY 2001            95.5           95.4          100.1            98.3              96.0              94.1              93.5              92.6              91.9              91.2              90.6              90.2
 FY 2000            58.3           63.4            64.8            67.5              67.6              67.8              68.0              67.9              68.4              68.4              68.0              68.3
 DIFF. FY 02 Vs. FY 01          (12.4)           (5.4)           (10.3)             (9.0)              (7.2)              (5.2)              (5.0)              (7.0)              (8.1)              (8.8)              (9.3)              (8.1)
 % DIFF. FY 02 Vs. FY 01  -12.9% -5.7% -10.3% -9.1% -7.5% -5.5% -5.4% -7.6% -8.8% -9.6% -10.3% -9.0%