SMITHSONIAN INSTITUTION - ENERGY MANAGEMENT BRANCH - 202-633-0119
 
ELECTRIC EXECUTIVE SUMMARY - ALL ACCOUNTS
 
  KILOWATT OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002         26,262        23,702        22,588        20,498        23,386        21,612        24,186        25,689          28,209          28,600          26,619          27,271
 FY 2001         24,117        22,903        20,963        20,168        21,388        21,853        23,404        24,967          25,266          27,733          27,916          28,360
 FY 2000         25,882        23,191        22,696        22,713        21,754        23,509        23,071        25,958          26,993          26,814          26,879          26,298
 DIFF. FY 02 Vs. FY 01           2,423          1,025          1,844             543          2,002            (235)             783             725            2,946              956            1,191              133
 % DIFF. FY 02 Vs. FY 01  8.9% 3.5% 7.7% 1.6% 9.3% -1.1% 3.3% 2.9% 11.6% 3.1% -4.6% -3.8%
  KWH OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   13,442,022  11,504,444  11,998,077  11,349,820  11,061,204  11,048,656  11,162,170  12,123,162    13,960,595    15,467,866    15,099,140    18,356,056
 FY 2001   12,203,925  11,130,335  10,567,982  10,821,446    9,834,886  11,094,409  10,626,463  11,277,758    12,423,498    14,528,674    14,492,878    15,044,024
 FY 2000   12,841,757  11,020,985  10,778,612  12,522,160  10,451,898  11,425,498  11,130,767  12,334,684    12,504,431    15,068,702    13,342,641    13,573,739
 DIFF. FY 02 Vs. FY 01     1,238,097       374,109    1,430,095       528,374    1,226,319       (45,754)       535,707       845,404      1,537,097        939,192        606,262      3,312,032
 % DIFF. FY 02 Vs. FY 01  10.1% 3.4% 13.5% 4.9% 12.5% -0.4% 5.0% 7.5% 12.4% 6.5% 4.2% 22.0%
  COST OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $   726,116  $   568,792  $   681,234  $   722,444  $   805,324  $   731,260  $   745,494  $   787,206  $  1,163,650  $  1,229,984  $  1,215,624  $  1,411,784
 FY 2001   $   942,009  $   735,058  $   695,411  $   650,506  $   667,235  $   693,887  $   673,807  $   715,622  $  1,125,040  $  1,225,354  $  1,243,941  $  1,168,015
 FY 2000   $   976,026  $   660,161  $   657,053  $   729,023  $   668,510  $   687,336  $   664,131  $   728,617  $  1,111,265  $  1,222,586  $  1,212,015  $  1,145,633
 DIFF. FY 02 Vs. FY 01   $  (233,760)  $  (174,581)  $    (24,976)  $     62,700  $   128,538  $     (3,900)  $     29,144  $     24,567  $     (43,287)  $     (76,960)  $    (113,204)  $     186,350
 % DIFF. FY 02 Vs. FY 01  -22.9% -22.6% -2.0% 11.1% 20.7% 5.4% 10.6% 10.0% 3.4% 0.4% -2.3% 20.9%
  CENTS/KWH OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002              5.4             4.9             5.7             6.4             7.3             6.6             6.7             6.5               8.3               8.0               8.1               7.7
 FY 2001              7.7             6.6             6.6             6.0             6.8             6.3             6.3             6.3               9.1               8.4               8.6               7.8
 FY 2000              7.6             6.0             6.1             5.8             6.4             6.0             6.0             5.9               8.9               8.1               9.1               8.4
 DIFF. FY 02 Vs. FY 01             (2.3)            (1.7)            (0.9)             0.4             0.5             0.4             0.3             0.1              (0.7)              (0.5)              (0.5)              (0.1)
 % DIFF. FY 02 Vs. FY 01  -30.0% -25.1% -13.7% 5.9% 7.3% 5.8% 5.3% 2.3% -8.0% -5.7% -6.2% -0.9%
  Y-T-D KWH OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   13,442,022  24,946,466  36,944,543  48,294,363  59,355,567  70,404,223  81,566,393  93,689,555  107,650,150  123,118,016  138,217,156  156,573,212
 FY 2001   12,203,925  23,334,260  33,902,242  44,723,688  54,558,574  65,652,983  76,279,446  87,557,204    99,980,702  114,509,376  129,002,254  144,046,278
 FY 2000   12,841,757  23,862,742  34,641,353  47,163,513  57,615,411  69,040,909  80,171,676  92,506,359  105,010,790  120,079,492  133,422,133  146,995,873
 DIFF. FY 02 Vs. FY 01     1,238,097    1,612,206    3,042,301    3,570,675    4,796,993    4,751,239    5,286,947    6,132,351      7,669,448      8,608,640      9,214,902    12,526,934
 % DIFF. FY 02 Vs. FY 01  10.1% 6.9% 9.0% 8.0% 8.8% 7.2% 6.9% 7.0% 7.7% 7.5% 7.1% 8.7%
  Y-T-D COST  OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002   $   726,116  $1,294,908  $1,976,142  $2,698,586  $3,503,909  $4,235,169  $4,980,663  $5,767,869  $  6,931,520  $  8,161,504  $  9,377,128  $10,788,912
 FY 2001   $   942,009  $1,677,067  $2,372,478  $3,022,985  $3,690,220  $4,384,107  $5,057,914  $5,773,536  $  6,898,576  $  8,123,930  $  9,367,871  $10,535,886
 FY 2000   $   976,026  $1,636,187  $2,293,240  $3,022,263  $3,690,773  $4,378,108  $5,042,240  $5,770,857  $  6,882,123  $  8,104,708  $  9,316,724  $10,462,357
 DIFF. FY 02 Vs. FY 01   $  (215,893)  $  (382,159)  $  (396,336)  $  (324,399)  $  (186,310)  $  (148,937)  $    (77,250)  $     (5,666)  $      32,944  $      37,574  $        9,257  $     253,027
 % DIFF. FY 02 Vs. FY 01  -22.9% -22.8% -16.7% -10.7% -5.0% -3.4% -1.5% -0.1% 0.5% 0.5% 0.1% 2.4%
  Y-T-D CENTS/KWH OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
 FY 2002              5.4             5.2             5.3             5.6             5.9             6.0             6.1             6.2               6.4               6.6               6.8               6.9
 FY 2001              7.7             7.2             7.0             6.8             6.8             6.7             6.6             6.6               6.9               7.1               7.3               7.3
 FY 2000              7.6             6.9             6.6             6.4             6.4             6.3             6.3             6.2               6.6               6.7               7.0               7.1
 DIFF. FY 02 Vs. FY 01             (2.3)            (2.0)            (1.6)            (1.2)            (0.9)            (0.7)            (0.5)            (0.4)              (0.5)              (0.5)              (0.5)              (0.4)
 % DIFF. FY 02 Vs. FY 01  -30.0% -27.8% -23.6% -17.3% -12.7% -9.9% -7.9% -6.6% -6.7% -6.6% -6.6% -5.8%